2025-2026 California General Education Transfer Curriculum (Cal-GETC) Requirements
The California General Education Transfer Curriculum (Cal-GETC) is a general education pattern designed to make transferring from a California Community College to a California State University (CSU) or University of California (UC) easier and more efficient. Starting in Fall 2025, Cal-GETC will be the only lower-division general education pathway for students pursuing an Associate Degree for Transfer (ADT) or planning to transfer to CSU or UC.
While we work to update our courses to reflect the Cal-GETC pattern, we advise students to meet with a counselor for GE guidance.
We anticipate that all our Cal-GETC courses will be finalized by June 30, 2025. The list provided here is unofficial.
2025-2026 Cal-GETC Requirements
Courses appearing in more than one category may be used to satisfy only one category.
Area | Courses |
---|---|
1A. English Composition | ENGL C1000 (formerly ENGWR 300), ENGWR 488, ESLW 340 |
1B. Critical Thinking and Composition | COMM 316, ENGWR 301, ENGL C1001 (formerly ENGWR 302), ENGWR 303, ENGL C1001H (formerly ENGWR 482), SOC 305 |
1C. Oral Communication | COMM C1000 (formerly COMM 301), COMM 481 |
Area | Courses |
---|---|
2. Mathematical Concepts and Quantitative Reasoning | CISP 440, ECON 310, MATH 300, MATH 333, MATH 340, MATH 342, MATH 355, MATH 356, MATH 372, MATH 373, MATH 375, MATH 400, MATH 401, MATH 402, MATH 410, MATH 420, PSYC 330, STAT C1000 (formerly STAT 300), STAT C1000H (formerly STAT 480) |
Area | Courses |
---|---|
3A. Arts | ARTH 300, ARTH 304, ARTH 306, ARTH 307, ARTH 308, ARTH 310, ARTH 312, ARTH 313, ARTH 314, ARTH 318, ARTH 320, ARTH 324, ARTH 325, ARTH 328, ARTH 332, ARTH 334, ARTH 410, ARTH 420, ARTH 484, ARTH 486, ARTH 487, ARTH 488, COMM 305, DDSN 305, DEAF 360, ENGLT 400, ENGLT 403, ENGLT 404, MUFHL 305, MUFHL 309, MUFHL 310, MUFHL 311, MUFHL 315, MUFHL 320, MUFHL 330, MUFHL 400, MUFHL 401, MUFHL 410, MUFHL 411, MUFHL 481, MUFHL 482, PHOTO 305, TA 300, TA 302, TA 303, TA 304, TA 308, TA 454, TAFILM 300, TAFILM 302, TAFILM 303, TAFILM 304, TAFILM 320 |
3B. Humanities | ANTH 331, ARTH 301, ARTH 325, ARTH 484, CANT 411, CANT 412, DEAF 314, DEAF 316, DEAF 360, DEAF 380, ENGLT 301, ENGLT 303, ENGLT 304, ENGLT 310, ENGLT 311, ENGLT 317, ENGLT 320, ENGLT 321, ENGLT 327, ENGLT 328, ENGLT 331, ENGLT 332, ENGLT 334, ENGLT 335, ENGLT 345, ENGLT 360, ENGLT 365, ENGLT 380, ENGLT 392, ENGLT 401, ENGLT 403, ENGLT 480, ENGLT 481, FASHN 330, FREN 411, FREN 412, HIST 300, HIST 302, HIST 307, HIST 308, HIST 310, HIST 311, HIST 320, HIST 321, HIST 327, HIST 360, HIST 364, HIST 365, HIST 373, HIST 375, HIST 380, HIST 483, HIST 484, HIST 486, HIST 487, HUM 300, HUM 310, HUM 320, HUM 332, HUM 352, HUM 370, JAPAN 411, JAPAN 412, MAND 411, MAND 412, PHIL 300, PHIL 306, PHIL 310, PHIL 330, PHIL 331, PHIL 338, PHIL 352, PHIL 368, PHIL 480, PHIL 481, RUSS 411, RUSS 412, SPAN 411, SPAN 412, SPAN 413, SPAN 415, SPAN 425, SPAN 427, TAFILM 307 |
Area | Courses |
---|---|
4. Behavioral and Social Sciences | ADMJ 300, ADMJ 302, ADMJ 304, ADMJ 349, ANTH 310, ANTH 323, ANTH 324, ANTH 325, ANTH 331, ANTH 332, ANTH 334, ANTH 341, ANTH 481, BUS 330, BUS 345, COMM 321, COMM 325, COMM 335, COMM 351, DEAF 351, DEAF 355, DEAF 362, ECE 312, ECE 314, ECON 302, ECON 304, EDUC 300, ENGWR 384, ETHNS 300, ETHNS 320, ETHNS 330, ETHNS 341, ETHNS 350, ETHNS 351, ETHNS 360, GEOG 302, GEOG 310, GEOG 320, GERON 300, GERON 302, GLST 301, GLST 302, HIST 307, HIST 308, HIST 310, HIST 311, HIST 320, HIST 321, HIST 327, HIST 344, HIST 360, HIST 375, HIST 380, HIST 381, HIST 483, HIST 484, HIST 486, HIST 487, JOUR 310, JOUR 320, NUTRI 310, POLS C1000 (formerly POLS 301), POLS 302, POLS 304, POLS 310, POLS 320, POLS 322, POLS 340, POLS 480, POLS C1000H (formerly POLS 481), PSYC C1000 (formerly PSYC 300), PSYC 316, PSYC 320, PSYC 335, PSYC 340, PSYC 356, PSYC 360, PSYC 364, PSYC 367, PSYC 370, PSYC 374, PSYC 390, PSYC 480, SJS 300, SJS 310, SOC 300, SOC 301, SOC 302, SOC 310, SOC 318, SOC 319, SOC 321, SOC 335, SOC 341, SOC 343, SOC 344, SOC 345, SOC 347, SOC 350, SOC 482, WGS 300, WGS 302, WGS 304 |
Area | Courses |
---|---|
5A. Physical Science | ASTR 310, ASTR 320, ASTR 330, CHEM 300, CHEM 305, CHEM 306, CHEM 309, CHEM 320, CHEM 330, CHEM 333, CHEM 336, CHEM 400, CHEM 401, CHEM 410, CHEM 420, CHEM 421, CHEM 423, CHEM 425, CHEM 426, GEOG 300, GEOG 305, GEOG 306, GEOG 308, GEOL 300, GEOL 305, GEOL 308, GEOL 310, GEOL 325, GEOL 345, PHYS 310, PHYS 350, PHYS 360, PHYS 410, PHYS 420, PHYS 430 |
5B. Biological Science | ANTH 300, ANTH 480, BIOL 305, BIOL 308, BIOL 310, BIOL 314, BIOL 326, BIOL 332, BIOL 342, BIOL 349, BIOL 350, BIOL 351, BIOL 352, BIOL 370, BIOL 402, BIOL 412, BIOL 422, BIOL 430, BIOL 431, BIOL 434, BIOL 440, PSYC 310 |
5C. Associate Lab Component | ANTH 301, ASTR 400, BIOL 305, BIOL 309, BIOL 310, BIOL 315, BIOL 327, BIOL 332, BIOL 370, BIOL 402, BIOL 412, BIOL 422, BIOL 430, BIOL 431, BIOL 440, CHEM 300, CHEM 305, CHEM 306, CHEM 309, CHEM 320, CHEM 330, CHEM 336, CHEM 400, CHEM 401, CHEM 410, CHEM 420, CHEM 421, CHEM 423, CHEM 425, CHEM 426, GEOG 301, GEOL 306, GEOL 311, PHYS 350, PHYS 360, PHYS 410, PHYS 420, PHYS 430, PSYC 311 |
Area | Courses |
---|---|
6. Ethnic Studies | ETHNS 300, 320, 330, 350, 360 |
Language Other Than English
This is a University of California (UC) graduation requirement only – it is not required for Cal-GETC certification. Each UC campus has guidelines for the Language Other Than English requirement; please see a counselor for additional guidance.
Catalog
- Introduction Toggle Introduction Menu
- Getting Started Toggle Getting Started Menu
-
While You Are Here
Toggle While You Are Here Menu
- Financial Aid Toggle Financial Aid Menu
- College and Academic Regulations Toggle College and Academic Regulations Menu
- Enrollment Verification
- Credit for Prior Learning and Alternative Study Options Toggle Credit for Prior Learning and Alternative Study Options Menu
- College Safety and Security Toggle College Safety and Security Menu
-
Student Rights and Responsibilities
Toggle Student Rights and Responsibilities Menu
- Academic Rights and Responsibilities
- Access to Student Records (FERPA)
- Alcohol, Drug, and Smoking Policy
- Computer and Internet Use Policy
- Copyright and Piracy Policy
- Disciplinary Procedures and Due Process
- Photo and Video Policy
- Plagiarism and Cheating Policy
- Right-to-Know Program Completion
- Service Animals on Campus
- Social Media Policy
- Standards of Conduct
- Student Grievance and Class-Related Concerns
- Equal Opportunity, Equity, Discrimination, and Harassment Toggle Equal Opportunity, Equity, Discrimination, and Harassment Menu
- Graduation and Transfer Toggle Graduation and Transfer Menu
-
Programs of Study
Toggle Programs of Study Menu
- List of Degrees and Certificates
- Description of Courses Toggle Description of Courses Menu
- Course Prefixes
- Cross-Listed Courses
- Meta Majors
-
List of Programs
Toggle List of Programs Menu
- Accounting
- Administration of Justice
- Air Traffic Control
- Aircraft Maintenance Technician Program
- Allied Health
- Anthropology
- Art
- Art History
- Astronomy
- Aviation
- Barbering
- Biology
- Business
- Chemistry
- Chemistry Course Sequence
- Communication
- Community Healthcare Worker
- Community Leadership Development
- Computer Information Science
- Computer Numerical Control (CNC) Manufacturing
- Cosmetology
- Deaf Culture and American Sign Language Studies
- Dental Assisting
- Dental Hygiene
- Design and Digital Media
- Early Childhood Education
- Economics
- Education/Teaching
- Electronics Technology
- Engineering
- Engineering Design Technology
- English
- English Course Sequence
- English as a Second Language (ESL)
- ESL Course Sequence
- Ethnic Studies
- Fashion
- General Education - Transfer
- Geography
- Geology
- Gerontology
- Global Studies
- Health Education
- Heating, Ventilation, and Air Conditioning
- History
- Honors
- Human Services
- Human/Career Development
- Humanities
- Industrial Maintenance Mechanic Technician
- Interdisciplinary Studies
- International Studies
- Journalism
- Kinesiology
- Law, Public Policy, and Society
- Legal Studies
- Library Program
- Mathematics and Statistics
- Mechanical-Electrical Technology
- Modern Making
- Music
- Nursing
- Nutrition and Food Science
- Occupational Therapy Assisting
- Optical Technology
- Philosophy
- Photography
- Physical Therapist Assistant
- Physics
- Political Science
- Psychology
- Railroad Operations
- Real Estate
- Recreation
- Sociology
- Social Justice Studies
- Social Work and Community Studies
- Student Government
- Surveying (Geomatics)
- Theatre Arts
- Theatre Arts Film
- Tutor Education and Learning Assistance
- Women and Gender Studies
- Work Experience
- World Languages
- Administrators, Faculty, and Staff Toggle Administrators, Faculty, and Staff Menu
- Index
- Catalog Archives