Catalog
- Introduction Toggle Introduction Menu
- Getting Started Toggle Getting Started Menu
-
While You Are Here
Toggle While You Are Here Menu
- Financial Aid Toggle Financial Aid Menu
- College and Academic Regulations Toggle College and Academic Regulations Menu
- Enrollment Verification
- Credit for Prior Learning and Alternative Study Options Toggle Credit for Prior Learning and Alternative Study Options Menu
- College Safety and Security Toggle College Safety and Security Menu
-
Student Rights and Responsibilities
Toggle Student Rights and Responsibilities Menu
- Academic Rights and Responsibilities
- Access to Student Records (FERPA)
- Alcohol, Drug, and Smoking Policy
- Computer and Internet Use Policy
- Copyright and Piracy Policy
- Disciplinary Procedures and Due Process
- Photo and Video Policy
- Plagiarism and Cheating Policy
- Right-to-Know Program Completion
- Service Animals on Campus
- Social Media Policy
- Standards of Conduct
- Student Grievance and Class-Related Concerns
- Equal Opportunity, Equity, Discrimination, and Harassment Toggle Equal Opportunity, Equity, Discrimination, and Harassment Menu
- Graduation and Transfer Toggle Graduation and Transfer Menu
-
Programs of Study
Toggle Programs of Study Menu
- List of Degrees and Certificates
- Description of Courses Toggle Description of Courses Menu
- Course Prefixes
- Cross-Listed Courses
- Meta Majors
-
List of Programs
Toggle List of Programs Menu
- Accounting
- Administration of Justice
- Aircraft Maintenance Technician Program
- Allied Health
- Anthropology
- Art
- Art History
- Astronomy
- Aviation
- Biology
- Business
- Chemistry
- Chemistry Course Sequence
- Communication
- Community Healthcare Worker
- Community Leadership Development
- Computer Information Science
- Computer Numerical Control (CNC) Manufacturing
- Cosmetology
- Deaf Culture and American Sign Language Studies
- Dental Assisting
- Dental Hygiene
- Design and Digital Media
- Early Childhood Education
- Economics
- Education/Teaching
- Electronics Technology
- Engineering
- Engineering Design Technology
- English
- English Course Sequence
- English as a Second Language (ESL)
- ESL Course Sequence
- Ethnic Studies
- Fashion
- General Education - Transfer
- Geography
- Geology
- Gerontology
- Global Studies
- Health Education
- Heating, Ventilation, and Air Conditioning
- History
- Human Services
- Human/Career Development
- Humanities
- Industrial Maintenance Mechanic Technician
- Interdisciplinary Studies
- International Studies
- Journalism
- Kinesiology
- Law, Public Policy, and Society
- Legal Studies
- Library
- Mathematics and Statistics
- Mechanical-Electrical Technology
- Modern Making
- Music
- Nursing
- Nutrition and Food Science
- Occupational Therapy Assisting
- Optical Technology
- Philosophy
- Photography
- Physical Therapist Assistant
- Physics
- Political Science
- Psychology
- Railroad Operations
- Real Estate
- Recreation
- Sociology
- Social Justice Studies
- Social Work and Community Studies
- Student Government
- Surveying (Geomatics)
- Theatre Arts
- Theatre Arts Film
- Tutor Education and Learning Assistance
- Women and Gender Studies
- Work Experience
- World Languages
- Administrators, Faculty, and Staff Toggle Administrators, Faculty, and Staff Menu
- Index
- Catalog Archives
Associate Degree Graduation Requirements
Note: the following information applies to the catalog year that includes fall 2024, spring 2025, and summer 2025.
All students must satisfy the following requirements to earn an Associate in Arts (AA) or an Associate in Science (AS) degree from Sacramento City College:
- Completion of a minimum of 60 degree-applicable units with an overall grade point average (GPA) of 2.0 ("C" average). A minimum of 12 units must be completed at Sacramento City College.
- Completion of each required course with a grade of "C" or better for a major offered at Sacramento City College. See a list of majors.
- Completion of Sacramento City College's general education requirements – Area I; Area II(a) and II(b); Area III(a) and III(b), or Area III(c); Area IV; Area V; and Area VI – with an overall 2.0 GPA.
- Completion of all three competency requirements (reading, writing, and mathematics).
Exception
Students who possess a bachelor's (BA/BS) or higher degree from a college or university accredited through a regional accrediting agency recognized by the Council for Higher Education Accreditation (CHEA) are deemed to have satisfied both the general education and graduation competency requirements for an AA/AS degree. Degrees from accredited institutions outside of the US will be evaluated on a case-by-case basis.
2024-2025 Graduation Competency Requirements
Demonstrate college-level competence in reading, written expression, and mathematics by completing the following:
- Reading Competency (one of the following) –
- Completion of one of the following general education patterns:
- Sacramento City College's General Education pattern
- California State University (CSU) General Education (GE) Breadth pattern
- Intersegmental General Education Transfer Curriculum (IGETC) pattern
- Possession of an associate (AA/AS) degree or higher from a regionally accredited college in the US
- Show proof that reading competency has been met at any California community college
- Completion of one of the following general education patterns:
- Written Expression Competency (one of the following) –
- Completion with a grade of "C" or better of one of the following: BUS 310; ENGWR 300, 488; ESLW 340
- Completion with a grade of "C" or better of an equivalent college writing course at a regionally accredited college in the US
- Mathematics Competency (one of the following) –
- Completion with a grade of "C" or better of one of the following: ECON 310; MATH 110, 120, 124, 140, 300, 301, 310, 333, 340, 342, 355, 356, 372, 373, 400, 401, 402, 410, 420; PSYC 330; STAT 300, 480
- Completion with a grade of "C" or better of an equivalent college math course at a regionally accredited college in the US or completion with a grade of "C" or better of a course that meets mathematics competency at the California community college where it was completed
- Obtain a satisfactory score on a mathematics competency examination used district-wide for graduation
- Possession of a bachelor's degree or higher from a regionally accredited college in the US
2024-2025 General Education Requirements for AA/AS Degrees
Area | Courses |
---|---|
Humanities | ANTH 331; ARABIC 401, 402; ART 300, 320, 390, 430, 440; ARTH 300, 301, 304, 306, 307, 308, 310, 312, 313, 314, 318, 320, 324, 325, 328, 332, 334, 410, 420, 484, 486, 487, 488; CANT 401, 402, 411, 412; COMM 305; DDSN 305; DEAF 310, 312, 314, 316, 352, 380; ENGCW 400, 410, 420, 430, 431; ENGLT 301, 303, 304, 310, 311, 317, 320, 321, 327, 328, 331, 332, 334, 335, 345, 360, 365, 370, 380, 392, 400, 401, 403, 404, 480, 481; ENGWR 301*, 303; ESL 350; ESLR 340; FASHN 330; FREN 401, 402, 411, 412; GREEK 401, 402; HIST 300*, 302*, 373*, 380*; HUM 300, 310, 320, 332, 352, 370; INDIS 350*, 351*, 352*, 353*; ITAL 401, 402; JAPAN 401, 402, 411, 412; KOREAN 401, 402; MAND 401, 402, 411, 412; MUFHL 305, 309, 310, 311, 315, 320, 330, 400, 481, 482; PHIL 300*, 306, 310, 330, 331, 338, 352, 368*, 480, 481; PHOTO 302, 305; PNJABI 401, 402; PRSIAN 401, 402; RUSS 101, 102, 401, 402, 411, 412; SPAN 401, 402, 411, 412, 413, 415, 425, 427; TA 300, 302, 303, 304, 308, 454, 455; TAFILM 300, 302, 303, 304, 307, 309; TGLG 401, 402; VIET 401, 402 |
Area | Courses |
---|---|
a) English Composition | BUS 310; ENGWR 300, 301*, 302*, 303, 482*, 488*; ESLW 340 |
b) Communication and Analytical Thinking | AERO 300; CISC 310; CISD 358, 359; CISN 300, 302, 303, 304, 306, 308, 315 (two units), 320, 336, 340, 341, 346, 378; CISP 301, 310, 320, 350, 358, 359, 360, 400, 401, 430, 440; CISS 321; CISW 327, 400, 410; COMM 301, 303, 311, 315, 316, 331, 341, 361, 481; ECE 326; ECON 310; ENGRD 310; ENGWR 302*, 303, 482*, 488*; ESL 350; ET 314; MATH 110, 120, 124, 140, 300, 310, 333, 340, 342, 355, 356, 372, 373, 375, 400, 401, 402, 410, 420; MET 352; PHIL 300*, 320, 325; PSYC 330, 335; SOC 302, 305*; STAT 300, 480; SURVY 300 |
Area | Courses |
---|---|
a) Physical Education | Choose any activity course with a course prefix of one of the following: FITNS, KINES, PACT, SPORT, TMACT |
b) Life Development Skills | ADMJ 303*, 340; AH 126, 301; BUS 320; CISC 498; COMM 321, 335, 369*; ECE 314*, 350, 415; EDUC 300*; FASHN 301; GERON 300*, 301, 302; HCD 110, 113, 310, 312, 330 (one unit); HEED 300, 301, 340, 353; INDIS 240 (one unit), 313, 340 (one unit); KINES 352, 412, 418; LIBR 318 (one unit), 325; LIBT 325; NUTRI 300*, 302, 310, 322, 330, 333, 335*, 480*; PSYC 356*, 358*, 360, 370*, 374, 390*, 392, 405*; SOC 310*, 335*, 344*; WEXP 198, 498 (minimum two units); WGS 300 |
c) Military Service Credit | Completion of military basic training documented on DD214. Submit DD214 to the Admission and Records office. |
Area | Courses |
---|---|
Natural Sciences | ADMJ 332; ANTH 300, 301 (L), 303*, 480; ASTR 310, 320, 330, 400 (L); BIOL 100, 305, 308, 309 (L), 310, 314, 320, 321, 326, 327, 330, 332, 342, 349, 350, 351, 352, 370, 402, 412, 422, 430, 431, 434, 440; CHEM 300, 305, 306, 309, 320, 330, 333, 336, 400, 401, 410, 420, 421, 423, 425, 426; GEOG 300, 301 (L), 305, 306, 308, 331; GEOL 300, 301 (L), 305, 306 (L), 308, 310, 311 (L), 325, 345; GERON 301; NUTRI 300*, 335*, 336, 480*; PHYS 310, 350, 360, 410, 420, 430; PSYC 310, 311 (L), 314, 315, 316 |
Area | Courses |
---|---|
a) American Institutions | HIST 310, 311*, 314*, 320*, 321*, 327, 483*, 484*, 485*, 486*, 487*; POLS 301, 304, 481; SOC 319 |
b) Social/Behavioral Sciences | ADMJ 300, 302, 304, 332, 349; ANTH 303, 310, 320, 323, 324, 325, 331*, 332, 334, 341, 481; BUS 300, 330, 345; COMM 325, 351, 369*; CSP 300 (same as SOC 380), 301 (same as SOC 382), 302 (same as SOC 375), 305 (same as SOC 385); DEAF 351, 352, 355; ECE 312, 314*; ECON 100, 302, 304; EDUC 300*; ENGWR 384; ETHNS 300, 320, 330, 341, 350, 351, 360; GEOG 310, 320; GERON 300*; GLST 301, 302; HIST 300*, 302*, 307, 308, 310*, 311*, 320*, 321*, 327, 344, 360, 364, 365, 373*, 375, 380*, 381, 483*, 484*, 486*, 487*; INDIS 350*, 351*, 352*, 353*; JOUR 310, 320; PHIL 368*; POLS 301*, 302, 304*, 310, 320, 322, 340, 480, 481; PSYC 300, 320, 340, 356*, 358*, 360, 364, 367, 370, 390*, 480; SJS 300, 310; SOC 300, 301, 302, 305*, 310*, 318, 319, 321, 335*, 341, 343, 344*, 345, 347, 350, 375 (same as CSP 302), 380 (same as CSP 300), 382 (same as CSP 301), 385 (maximum one unit; same as CSP 305), 482; WGS 300, 302, 304 |
Area | Courses |
---|---|
Ethnic/Multicultural Studies | ADMJ 302 (Fall 1998); AH 301 (Fall 2007); ANTH 310 (Fall 1997), 324 (Fall 2019), 325 (Fall 2022), 331 (Fall 1996), 332 (Fall 1995), 334 (Fall 1995), 341 (Fall 2005), 481 (Fall 1997); ARTH 320 (Fall 1993), 324 (Fall 1993), 325 (Fall 2007), 328 (Fall 1993), 332 (Fall 1993); BUS 330 (Fall 2004); COMM 325 (Fall 1993); DEAF 355 (Fall 2015), 362 (Spring 2016); ECE 430 (Fall 1993); ENGLT 327 (Fall 2006), 331 (Fall 2008), 332 (Fall 2008), 334 (Fall 1995), 335 (Fall 1999), 345 (Fall 2009), 360 (Fall 1997), 480 (Fall 1995), 481 (Fall 1995); ESL 350 (Fall 2024); ESLR 340 (Fall 2015); ETHNS 300 (Fall 2015), 320 (Fall 2015), 330 (Fall 2015), 341 (Fall 2015), 350 (Fall 2015), 351 (Fall 2015), 360 (Fall 2015); GEOG 310 (Fall 1995); GLST 301 (Fall 2018), 302 (Fall 2018); HIST 307 (Fall 1998), 308 (Fall 1998), 309 (Fall 1993), 310 (Fall 1999), 311 (Fall 1999), 314 (Fall 2012), 320 (Fall 1993), 321 (Fall 1993), 327 (Fall 2018), 344 (Fall 1996), 360 (Fall 2003), 364 (Fall 1993), 365 (Fall 1993), 373 (Fall 1993), 375 (Fall 2012), 380 (Fall 2004), 381 (Fall 2014), 483 (Fall 2000), 484 (Fall 2000), 485 (Fall 2017), 486 (Fall 2017), 487 (Fall 2017); HUM 320 (Fall 2016); JOUR 320 (Fall 1995); MUFHL 330 (Fall 2006); NUTRI 310 (Fall 2009); PHIL 352 (Fall 1993); POLS 310 (Fall 2022), 312 (Fall 2007), 480 (Spring 2015); PSYC 367 (Fall 2013); SOC 321 (Fall 1993), 482 (Fall 2014); TA 308 (Fall 2001), 454 (Fall 1993), 455 (Fall 1993); TAFILM 307 (Spring 2014) |
* These courses are listed in more than one area but may be used to satisfy a requirement in only one general education area, except area VI. Ethnic/Multicultural Studies.
Catalog Rights
For the purpose of graduating or earning a certificate from any college in the Los Rios Community College District, a student who attends at least one session (whether quarter, semester, or summer) in each calendar year at any California community college, California State University, University of California, or any regionally accredited institution of higher education, may choose to meet the requirements in effect at the Los Rios college from which the student intends to graduate, as follows:
- Requirements that were in effect at the time the student was admitted to a Los Rios college
- Requirements that were in effect at the time the student originally enrolled in an accredited college
- Requirements that were in effect at the intended date of graduation from a Los Rios college
Please note:
- A college may authorize or request substitution for discontinued courses.
- Students who change their major field of study may be required to complete those requirements for the major in effect at the point of change.
- For purposes of this section, "attendance" means taking classes in at least one session (semester or summer session) in each calendar year. Absence for attendance at another regionally accredited institution shall not be considered an interruption in attendance, per Los Rios Policy P-7242: Establishing Catalog Rights.