Home
Academics
Physical Therapist Assistant Program Details
General Program and Professional Resources
PTA Program Worksheet
Student: _________________
Phone: _________________
Admission Date: _________________
Local GE Pattern
| Course ID | Course Name | Units | Note | Grade | Date Complete |
|---|---|---|---|---|---|
| PTA 100 | Introduction to Physical Therapist Assistant | 1.5 | |||
| BIOL 430 | Anatomy & Physiology | 5 | 10-year recency required | ||
| BIOL 431 | Anatomy & Physiology | 5 | 10-year recency required | ||
| ENGL C1000 | Academic Reading and Writing (formerly ENGWR 300) | 3 | or: ENGWR 448 Honors |
| Course ID | Course Name | Units | Grade | Date Complete |
|---|---|---|---|---|
| PTA 110 | Kinesiology for PTA Students | 3 | ||
| PTA 111 | Kinesiology Lab for PTA Students | 2 | ||
| PTA 120 | Beginning Procedures | 3.5 | ||
| PTA 121 | Disorders I | 3 | ||
| PTA 122 | Introduction to Clinical Practice | 3 | ||
| PTA 130 | Intermediate Procedures | 1 | ||
| PTA 140 | Therapeutic Exercise | 3 | ||
| PTA 141 | Disorders II | 2 | ||
| PTA 142 | Clinical Practicum I | 4.5 | ||
| PTA 150 | Functional Activities and Gait | 3 | ||
| PTA 151 | Advanced Procedures | 1 | ||
| PTA 152 | Clinical Practicum II | 6 | ||
| PTA 153 | Professional Issues in Physical Therapy | 1 |
Courses Required to be Completed Before and/or During Program
| Course ID | Course Name | Units | Grade | Date Complete |
|---|---|---|---|---|
| AH 100 | Professional Ethics for Health Team Members | 1 | ||
| AH 106 | Communication for Allied Health Careers | 2 |
| Course ID | Course Name | Units | Grade | Date Complete |
|---|---|---|---|---|
| EDUC 300 / PSYCH 370 |
Human Development: A Life Span | 3 | ||
| SOC 300 / ANTH 310 / ANTH 481 |
Intro Sociology, or Cultural Anthropology, or Cultural Anthropology - Honors |
3 | ||
| NUTRI 300 / NUTRI 480 / HEED 300 |
Nutrition, or Nutrition - Honors, or Health Science |
3 |
<tddata-th="Units">
| GE Area | Units | Course ID | Course Name | Grade | Date Complete |
|---|---|---|---|---|---|
| L1A: English Composition | 3 | ENGL C1000 | Academic Reading and Writing (formerly ENGWR 300) | Met with Prerequisite above | |
| L1B: Oral Comm and Critical Thinking | 3 | ||||
| L2: Mathematical Concepts and Quantitative Reasoning | 3 | ||||
| L3: Arts and Humanities | 3 | ||||
| L4: Social and Behavioral Sciences | 3 | SOC 300 / ANTH 310 / ANTH 481 |
Intro Sociology, or Cultural Anthropology, or Cultural Anthropology - Honors |
Met with PTA Program GE Required Course above | |
| L5: Natural Sciences | 3 | BIOL 430 / BIOL 431 |
Anatomy & Physiology (and CHEM 305/309/400 – prerequisite for BIOL 430) |
Met with Prerequisite above | |
| L6: Ethnic Studies | 3 | ||||
| L7: Living Skills | PTA = High unit program = exempt | Exempt | |||
* Review college catalog for graduation requirements including list of courses approved to meet area requirements and when following other pattern (Cal GETC).