Fall 2024 Final Exam Schedule
For classes that are a combination lecture and lab, the final exam schedule is based on the time of the lecture. To use the grid, locate the start time of the class and the days it meets. For example, a class that starts at 9:00 am TTh follows the 8:15-9:25 am TTh final examination schedule.
Day classes beginning: | Days: | Date of Examination: | Hour of Examination: |
---|---|---|---|
Between 7:00-8:10 a.m. | MW or MWF | Wednesday, December 18 | 8:00-10:00 a.m. |
Between 7:00-8:10 a.m. | TTh | Thursday, December 19 | 8:00-10:00 a.m. |
Between 8:15-9:25 a.m. | MW or MWF | Monday, December 16 | 8:00-10:00 a.m. |
Between 8:15-9:25 a.m. | TTh | Tuesday, December 17 | 8:00-10:00 a.m. |
Between 9:30-10:40 a.m. | MW or MWF | Monday, December 16 | 10:15-12:15 p.m. |
Between 9:30-10:40 a.m. | TTh | Tuesday, December 17 | 10:15-12:15 p.m. |
Between 10:45-11:55 a.m. | MW or MWF | Wednesday, December 18 | 10:15-12:15 p.m. |
Between 10:45-11:55 a.m. | TTh | Thursday, December 19 | 10:15-12:15 p.m. |
Between 12:00-1:25 p.m. | MW or MWF | Monday, December 16 | 12:45-2:45 p.m. |
Between 12:00-1:25 p.m. | TTh | Tuesday, December 17 | 12:45-2:45 p.m. |
Between 1:30-2:55 p.m. | MW | Wednesday, December 18 | 12:45-2:45 p.m. |
Between 1:30-2:55 p.m. | TTh | Thursday, December 19 | 12:45-2:45 p.m. |
Between 3:00-4:25 p.m. | MW | Wednesday, December 18 | 3:00-5:00 p.m. |
Between 3:00-4:25 p.m. | TTh | Tuesday, December 17 | 3:00-5:00 p.m. |
Friday Only Classes: Friday, December 13 – Regular class time.
Weekend Classes: Saturday or Sunday, December 14 & 15 – Regular class time.
Davis Center and West Sacramento Center Classes: Follow the Final Exam Schedule.
Other Off-Campus Classes: Follow the Final Exam Schedule.
Other Term, Eight Week Classes, and Five-Week Classes: Final is on the last day of instruction.
Evening Classes Beginning: | Days: | Date of Examination: | Hour of Examination: |
---|---|---|---|
Between 4:00-6:25 p.m. | M only | Monday, December 16 | 5:45-7:45 p.m. |
Between 4:30-5:45 p.m. | MW | Monday, December 16 | 5:45-7:45 p.m. |
Between 4:00-6:25 p.m. | Tu only | Tuesday, December 17 | 5:45-7:45 p.m. |
Between 4:30-5:45 p.m. | TTh | Tuesday, December 17 | 5:45-7:45 p.m. |
Between 4:00-6:25 p.m. | W only | Wednesday, December 18 | 5:45-7:45 p.m. |
Between 6:00-6:45 p.m. | MW | Wednesday, December 18 | 5:45-7:45 p.m. |
Between 4:00-6:25 p.m. | Th only | Thursday, December 19 | 5:45-7:45 p.m. |
Between 6:00-6:45 p.m. | TTh | Thursday, December 19 | 5:45-7:45 p.m. |
Between 6:30-9:00 p.m. | M only | Monday, December 16 | 8:00-10:00 p.m. |
Between 7:00-7:45 p.m. | MW | Monday, December 16 | 8:00-10:00 p.m. |
Between 6:30-9:00 p.m. | Tu only | Tuesday, December 17 | 8:00-10:00 p.m. |
Between 7:00-7:45 p.m. | TTh | Tuesday, December 17 | 8:00-10:00 p.m. |
Between 6:30-9:00 p.m. | W only | Wednesday, December 18 | 8:00-10:00 p.m. |
Between 8:00-8:45 p.m. | MW | Wednesday, December 18 | 8:00-10:00 p.m. |
Between 6:30-9:00 p.m. | Th only | Thursday, December 19 | 8:00-10:00 p.m. |
Between 8:00-8:45 p.m. | TTh | Thursday, December 19 | 8:00-10:00 p.m. |
Students with conflicts should see the instructor of each class involved in the conflict to make the necessary arrangements.
Times Not Provided: Classes with start times not provided on the exam schedule will move ahead or back to the class hours on the schedule that seems most reasonable.