Cost of Attendance
How Much Does College Cost?
The cost of attendance (sometimes called COA) refers to the average amount a full-time student can expect to spend while enrolled at Sacramento City College over a nine-month period. Students may not foresee all of the expenses involved in attending college, and the exact cost depends on factors such as housing status and residency.
Sacramento City College (SCC) follows the California Student Aid Commission (CSAC) budgets derived from its Student Expense and Resource Survey (SEARS). SCC does not conduct its own cost of attendance survey and adopts the CSAC Student Expense Budgets with minimal rounding adjustments.
Though students must determine a budget that meets their needs, the following is the annual estimated COA.
Expense | Living with Parents | Living Off-Campus |
---|---|---|
Enrollment Fees ($46 per unit, full-time) | $1,288 | $1,288 |
Books and Supplies | $1,090 | $1,090 |
Living Expenses | $11,836 | $22,752 |
Miscellaneous/Personal | $4,140 | $5,068 |
Transportation | $1,990 | $1,990 |
Loan Fees | Actual Loan Fees | Actual Loan Fees |
Total | $20,344 per year | $32,188 per year |
Expense | Living with Parents | Living Off-Campus |
---|---|---|
Enrollment Fees ($46 per unit, full-time) | $1,288 | $1,288 |
Books and Supplies | $1,152 | $1,152 |
Living Expenses | $11,494 | $22,086 |
Miscellaneous/Personal | $4,060 | $4,968 |
Transportation | $1,962 | $1,962 |
Loan Fees | Actual Loan Fees | Actual Loan Fees |
Total | $19,956 per year | $31,456 per year |
Cost of Attendance Appeal
If you are incurring educational expenses that are greater than the cost of attendance outlined here, you may submit a request for an appeal by contacting Sacramento City College's Financial Aid Office. Submitting a cost of attendance appeal does not guarantee approval or an increase in your financial aid eligibility.