What annual salary can I earn with a Gerontology Certificate and/or Associate Degree?
| Position Title | Salary |
|---|---|
| Advocate | $40,950 |
| Caseworker* | $73,110 |
| Community Coordinator* | $52,070 |
| Family Support Worker* | $52,440 |
| Home Based Assistant | $29,230 |
| Program Specialist | $56,220 |
| Mental Health Technician | $60,400 |
| Outreach Specialist* | $72,050 |
| Social Services Assistant | $40,950 |
| Social Work Associate | $40,950 |
| Human Service Assistant | $40,950 |
| Eligibility Interviewer | $56,220 |
Positions and occupations marked with an asterisk (*) typically require a four-year degree for entry-level work.
Contact
Jessica Coppola, Ph.D
Program Lead
Email: CoppolJ@scc.losrios.edu
Phone: (530) 747-5219
Location
Davis Center, DCS 133
1720 Jade Street
Davis, CA 95616