The fall 2021 semester started August 21 and ended December 16. Grades were due January 4, 2022. The census date for classes was September 7.
Session Dates and Deadlines
Date | Event/action |
---|---|
August 21 | Classes start |
September 3 | Last day to drop classes and qualify for a tuition refund |
September 5 | Last day to drop classes without notation on record |
September 5 | Last day to enroll in classes |
September 24 | Last day to petition for pass/no pass |
November 16 | Last day to withdraw from classes with a "W" notation on record |
December 10 to 16 | Final exams |
December 16 | Last day of classes |
December 16 | Last day to submit a refund request to Business Services Office |
Date | Event/action |
---|---|
August 21 | Classes start |
August 27 | Last day to drop classes without notation on record |
August 27 | Last day to drop classes and qualify for a tuition refund |
September 4 | Last day to enroll in classes |
September 5 | Last day to petition for pass/no pass |
September 29 | Last day to withdraw from classes with a "W" notation on record |
TBD | Final exams |
October 13 | Last day of classes |
December 16 | Last day to submit a refund request to Business Services Office |
Date | Event/action |
---|---|
October 14 | Classes start |
October 15 | Last day to drop classes without notation on record |
October 15 | Last day to drop classes and qualify for tuition refund |
October 29 | Last day to enroll in classes |
October 30 | Last day to petition for pass/no pass |
November 25 | Last day to withdraw from classes with a "W" notation on record |
TBD | Final exams |
December 10 | Last day of classes |
December 16 | Last day to submit a refund request to Business Services Office |
Date | Event/action |
---|---|
October 16 | Classes start |
October 22 | Last day to drop classes without notation on record |
October 22 | Last day to drop classes and qualify for tuition refund |
October 31 | Last day to enroll in classes |
November 1 | Last day to petition for pass/no pass |
November 26 | Last day to withdraw from classes with a "W" notation on record |
TBD | Final exams |
December 11 | Last day of classes |
December 16 | Last day to submit a refund request to Business Services Office |
Date | Event/action |
---|---|
August 21 | Classes start |
August 27 | Last day to drop classes without notation on record |
August 27 | Last day to drop classes and qualify for a tuition refund |
August 30 | Last day to enroll in classes |
August 31 | Last day to petition for pass/no pass |
September 17 | Last day to withdraw from classes with a "W" notation on record |
TBD | Final exams |
September 27 | Last day of classes |
December 16 | Last day to submit a refund request to Business Services Office |
Date | Event/action |
---|---|
September 28 | Classes start |
October 1 | Last day to drop classes without notation on record |
October 1 | Last day to drop classes and qualify for tuition refund |
October 6 | Last day to enroll in classes |
October 7 | Last day to petition for pass/no pass |
October 23 | Last day to withdraw from classes with a "W" notation on record |
TBD | Final exams |
November 1 | Last day of classes |
December 16 | Last day to submit a refund request to Business Services Office |
Date | Event/action |
---|---|
November 2 | Classes start |
November 5 | Last day to drop classes without notation on record |
November 5 | Last day to drop classes and qualify for tuition refund |
November 11 | Last day to enroll in classes |
November 12 | Last day to petition for pass/no pass |
November 29 | Last day to withdraw from classes with a "W" notation on record |
TBD | Final exams |
December 9 | Last day of classes |
December 16 | Last day to submit a refund request to Business Services Office |
Date | Event/action |
---|---|
September 22 | Classes start |
September 24 | Last day to drop classes and qualify for tuition refund |
October 10 | Last day to drop classes without notation on record |
October 14 | Last day to enroll in classes |
October 15 | Last day to petition for pass/no pass |
November 20 | Last day to withdraw from classes with a "W" notation on record |
TBD | Final exams |
December 10 | Last day of classes |
December 16 | Last day to submit a refund request to Business Services Office |
Other Term classes are not held during a regular term session. They are typically short-term classes that meet for just a few days or weeks.
The deadline to add an Other Term class via eServices is the first day of the class. To enroll in an Other Term class after the first day of class, you must go to the Admissions and Records office within the first week of the class.
Deadline dates are calculated based on mandated formulas directed by the State of California and the Education Code (Title 5).
Refund Deadlines
Session | Start date | Deadline to drop classes for fees refund | Refund request to Business Services deadline |
---|---|---|---|
Full semester | August 21 | September 3 | December 16 |
First eight weeks | August 21 | August 27 | December 16 |
First five weeks | August 21 | August 27 | December 16 |
Second five weeks | September 28 | October 1 | December 16 |
Second eight weeks | October 14 | October 15 | December 16 |
Second eight weeks alternate | October 16 | October 22 | December 16 |
UC Davis | September 22 | September 24 | December 16 |
Third five weeks | November 2 | November 5 | December 16 |
Holidays
Date | Holiday |
---|---|
September 6 | Labor Day |
November 11 | Veterans Day |
November 25 to November 28 | Thanksgiving Recess |
December 17, 2021 to January 3, 2022 (offices open through December 23) | Winter Recess |